| Driving Directions
  City Bus | 
                
                  |  | 
                
                  |  |  | 
                
                  |  | 
                
                  |  | 
                
                  |  Kaohsiung Transportation | 
                
                
                  |  | 
                      
                        |  |  |  |  |  |  |  |  
                        | H12 | Taoyuan-KVGH-KMU (Drive on Monday and  Friday) |  
                        | H21 | Namasia-KVGH-KMU (Drive on Monday and Friday) |  | 
                
                  |  | 
                
                  |  | 
                
                  |  Kaohsiung MRT | 
                
                  | Please take the MRT red line and get off at R12 Station and exit at No.2 exit. Walk about 8 minutes to the direction of Chahaer St. and Zihyou 1st Rd. or take Red 29 or Red 30 shuttle bus to the hospital. 
 | 
                
                  |  | 
                
                  |  Direct  Train to Health (07:40~17:45) | 
                
                  | The frequency of Kaohsiung MRT shuttle  bus is 20 minutes in the morning and 25 minutes in the afternoon. Operation suspended on Saturday Afternoon and  Sundays. | 
                
                  |  | 
 
                        
                          | MRT (Houyi Station) shuttle bus schedule |  
                          | Kaohsiung  Medical University Chi-chuan building a (MRT) stops at Chaha-er  Street and Bo-ai Road Beiping Street a
 Kaohsiung Medical 
                            University  Frank Tzyou building
 
 |  
                          | Departure Time  | MRT shuttle bus driving time(around 5  minutes)
 |  Arrival Time  |  
                          | 07:40 | 07:46 | 07:52 |  
                          | 08:00 | 08:06 | 08:12 |  
                          | 08:20 | 08:26 | 08:32 |  
                          | 08:40 | 08:46 | 08:52 |  
                          | 09:00 | 09:06 | 09:12 |  
                          | 09:20 | 09:26 | 09:32 |  
                          | 09:40 | 09:46 | 09:52 |  
                          | 10:00 | 10:06 | 10:12 |  
                          | 10:20 | 10:26 | 10:32 |  
                          | 10:40 | 10:46 | 10:52 |  
                          | 11:00 | 11:06 | 11:12 |  
                          | 11:20 | 11:26 | 11:32 |  
                          | 11:40 | 11:46 | 11:52 |  
                          | 12:00 | 12:06 | 12:12 |  
                          | 12:20 | 12:26 | 12:32 |  
                          | Break |  
                          | 14:00 | 14:06 | 14:12 |  
                          | 14:25 | 14:31 | 14:37 |  
                          | 14:50 | 14:56 | 15:02 |  
                          | 15:15 | 15:24 | 15:27 |  
                          | 15:40 | 15:46 | 15:52 |  
                          | 16:05 | 16:11 | 16:17 |  
                          | 16:30 | 16:36 | 16:42 |  
                          | 16:55 | 17:01 | 17:07 |  
                          | 17:20 | 17:26 | 17:32 |  
                          | 17:45 | 17:51 | 17:57 |  | 
                
                  |  | 
                
                  |  |