| Shuttle Bus 
  Chung-Ho Memorial Hospital→Ta-Tung Hospital→Hsiao-Kang Hospital | 
                
                  | 
                    
                      | Starting | Stops along the way | Arrival |  
                      | KMUH | KMRTR12
 | Chi-chuan
 | KMRTR10
 | KMRTR9
 | Wufu | Sihwei 
 | Singuang 
 | KMRT Shihjia Station
 | KMRT R3
 | KMUHK |  
| 06:45 | 06:49 | 06:56 | 06:58 | 06:59 | 07:01 | 07:04 | 07:06 | 07:09 | 不停靠 | 07:40 |  
                      | 06:55 | 06:59 | 07:06 | 07:08 | 07:09 | 07:11 | 07:14 | 07:16 | 07:19 | 不停靠 | 07:50 |  
                      | 07:20 | 07:24 | 07:31 | 07:33 | 07:34 | 07:36 | 07:39 | 07:41 | 07:44 | 08:01 | 08:07 |  
                      | 09:30 | 09:34 | 09:41 | 09:43 | 09:44 | 09:46 | 09:49 | 09:51 | 09:54 | 10:11 | 10:17 |  
                      | 12:20 (週六12:40)
 | 12:24 | 12:31 | 12:33 | 12:34 | 12:36 | 12:39 | 12:41 | 12:44 | 13:01 | 13:07 |  
                      | 13:30 | 13:34 | 13:41 | 13:43 | 13:44 | 13:46 | 13:49 | 13:51 | 13:54 | 14:11 | 14:17 |  
                      | 16:20 | 16:24 | 16:31 | 16:33 | 16:34 | 16:36 | 16:39 | 16:41 | 16:44 | 17:01 | 17:07 |  
                      | 17:10 | 17:14 | 17:21 | 17:23 | 17:24 | 17:26 | 17:29 | 17:32 | 17:35 | 17:55 | 18:01 |  
                      | 18:45 | 18:49 | 18:56 | 18:58 | 19:00 | 19:02 | 19:05 | 19:08 | 19:12 | 19:29 | 19:35 |    | 
                
                  |  Hsiao-Kang Hospital→Ta-Tung Hospital→Chung-Ho Memorial Hospital | 
                
                  | 
                      
                        | Starting  | Stops along the way  | Arrival |  
                        | KMUHK | KMRT R3
 | KMRT Shihjia Station
 | Singuang | Sihwei | Wufu | KMRTR9
 | KMRTR10
 | Chi-chuan | KMRTR12
 | KMUH |  
| 06:30 | 06:36 | 06:52 | 06:55 | 06:57 | 06:59 | 07:00 | 07:02 | 07:04 | 07:14 | 07:18 |  
                        | 08:10 | 08:16 | 08:33 | 08:36 | 08:38 | 08:40 | 08:41 | 08:43 | 08:45 | 08:55 | 08:59 |  
                        | 09:30 | 09:36 | 09:53 | 09:56 | 09:58 | 10:00 | 10:01 | 10:03 | 10:05 | 10:15 | 10:19 |  
                        | 12:20 (週六12:40)
 | 12:26 | 12:43 | 12:46 | 12:48 | 12:50 | 12:51 | 12:53 | 12:55 | 13:05 | 13:09 |  
                        | 13:30 | 13:36 | 13:53 | 13:56 | 13:58 | 14:00 | 14:01 | 14:03 | 14:05 | 14:15 | 14:19 |  
                        | 16:10 | 16:16 | 16:33 | 16:36 | 16:38 | 16:40 | 16:41 | 16:43 | 16:45 | 16:55 | 16:59 |  
                        | 17:40 | 17:46 | 18:06 | 18:09 | 18:11 | 18:13 | 18:15 | 18:18 | 18:20 | 18:30 | 18:34 |  
                        | 18:25 | 18:31 | 18:48 | 18:51 | 18:53 | 18:55 | 18:56 | 18:58 | 19:00 | 19:10 | 19:14 |  
                        | 19:40 | 19:46 | 20:03 | 20:06 | 20:08 | 20:10 | 20:11 | 20:13 | 20:15 | 20:25 | 20:29 |  | 
                
                  | Information: 
                                            The shuttle bus operates from Monday  through Friday 06:30 to 19:40, Saturday 06:30∼12:40. There will be no bus  service on National holiday (noticed by KMUH official announcement). 
2  regular runs are implemented on Sundays:  
                      
                        
                          | Starting | Stops along the way | Arrival |  
                          | KMUH | KMRTR9
 | KMUHK |  
                          | 07:20 | 07:34 | 08:10 |  
 
                      
                        
                          | Starting | Stops along the way | Arrival |  
                          | KMUHK | KMRTR9
 | KMUH |  
                          | 08:20 | 08:51 | 09:10 |  
       | 
                
                  |  |